Usage statistics for dev.bzflag.org

Summary Period: August 2024
Generated 01-Sep-2024 00:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 391
Total Files 0
Total Pages 365
Total Visits 20
Total kB Files 223
Total Unique Sites 28
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 49
Hits per Day 12 346
Files per Day 0 0
Pages per Day 11 346
Sites per Day 0 5
Visits per Day 0 4
kB Files per Day 7 199
Hits by Response Code
Code 301 - Moved Permanently 99.49% 389
Code 404 - Not Found 0.51% 2

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 2 0.51% 0 0.00% 2 0.55% 2 10.00% 2 7.14% 1 0.47%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 0.77% 0 0.00% 1 0.27% 1 5.00% 3 10.71% 2 0.69%
4 2 0.51% 0 0.00% 2 0.55% 2 10.00% 2 7.14% 1 0.47%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.26% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 1 0.26%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 0.51% 0 0.00% 0 0.00% 0 0.00% 2 7.14% 1 0.46%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 1.28% 0 0.00% 1 0.27% 1 5.00% 3 10.71% 3 1.18%
11 1 0.26% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 1 0.26%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.26% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 1 0.23%
14 1 0.26% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 1 0.23%
15 3 0.77% 0 0.00% 2 0.55% 2 10.00% 3 10.71% 2 0.71%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 0.77% 0 0.00% 2 0.55% 2 10.00% 3 10.71% 2 0.69%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 7 1.79% 0 0.00% 4 1.10% 4 20.00% 5 17.86% 4 1.70%
21 1 0.26% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 1 0.23%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 10 2.56% 0 0.00% 2 0.55% 2 10.00% 2 7.14% 5 2.38%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.26% 0 0.00% 1 0.27% 1 5.00% 1 3.57% 1 0.23%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.26% 0 0.00% 1 0.27% 1 5.00% 1 3.57% 1 0.24%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 346 88.49% 0 0.00% 346 94.79% 1 5.00% 1 3.57% 199 89.34%
31 1 0.26% 0 0.00% 1 0.27% 1 5.00% 1 3.57% 1 0.23%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.26% 0 0 0.00% 0 1 0.27% 0 1 0.24%
1 0 1 0.26% 0 0 0.00% 0 0 0.00% 0 1 0.23%
2 0 2 0.51% 0 0 0.00% 0 1 0.27% 0 1 0.48%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 6 1.53% 0 0 0.00% 0 1 0.27% 0 3 1.39%
5 0 12 3.07% 0 0 0.00% 0 3 0.82% 0 6 2.85%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 1.02% 0 0 0.00% 0 2 0.55% 0 2 0.99%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 1.02% 0 0 0.00% 0 3 0.82% 0 2 0.97%
11 1 41 10.49% 0 0 0.00% 1 40 10.96% 1 24 10.59%
12 1 38 9.72% 0 0 0.00% 1 38 10.41% 1 22 9.84%
13 1 33 8.44% 0 0 0.00% 1 33 9.04% 1 19 8.48%
14 1 34 8.70% 0 0 0.00% 1 34 9.32% 1 19 8.72%
15 1 49 12.53% 0 0 0.00% 1 49 13.42% 1 28 12.65%
16 1 46 11.76% 0 0 0.00% 1 46 12.60% 1 26 11.76%
17 1 46 11.76% 0 0 0.00% 1 44 12.05% 1 26 11.88%
18 1 45 11.51% 0 0 0.00% 1 45 12.33% 1 26 11.62%
19 0 20 5.12% 0 0 0.00% 0 20 5.48% 0 11 5.16%
20 0 2 0.51% 0 0 0.00% 0 1 0.27% 0 1 0.48%
21 0 4 1.02% 0 0 0.00% 0 2 0.55% 0 2 0.95%
22 0 3 0.77% 0 0 0.00% 0 2 0.55% 0 2 0.70%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 28 of 28 Total Sites
# Hits Files kB F Visits Hostname
1 346 88.49% 0 0.00% 199 89.34% 1 5.00% 24.144.84.177
2 10 2.56% 0 0.00% 5 2.35% 0 0.00% 216.244.66.245
3 9 2.30% 0 0.00% 5 2.15% 1 5.00% 94.156.65.66
4 2 0.51% 0 0.00% 1 0.51% 1 5.00% 66.249.66.83
5 1 0.26% 0 0.00% 1 0.24% 1 5.00% 103.48.50.193
6 1 0.26% 0 0.00% 1 0.23% 1 5.00% 119.15.83.218
7 1 0.26% 0 0.00% 1 0.23% 1 5.00% 139.59.186.33
8 1 0.26% 0 0.00% 1 0.23% 1 5.00% 139.59.81.46
9 1 0.26% 0 0.00% 1 0.23% 1 5.00% 145.220.91.19
10 1 0.26% 0 0.00% 1 0.23% 1 5.00% 161.35.234.180
11 1 0.26% 0 0.00% 1 0.26% 0 0.00% 166.108.205.94
12 1 0.26% 0 0.00% 1 0.23% 1 5.00% 167.94.138.38
13 1 0.26% 0 0.00% 1 0.23% 1 5.00% 199.45.155.108
14 1 0.26% 0 0.00% 1 0.23% 1 5.00% 199.45.155.65
15 1 0.26% 0 0.00% 1 0.23% 1 5.00% 199.45.155.75
16 1 0.26% 0 0.00% 1 0.24% 1 5.00% 208.109.188.30
17 1 0.26% 0 0.00% 1 0.24% 1 5.00% 2804:b44:1000::21
18 1 0.26% 0 0.00% 1 0.24% 1 5.00% 2a05:b680:8:2::156
19 1 0.26% 0 0.00% 1 0.24% 1 5.00% 2a11:9b40:2:ffff:82c1:6eff:fe80:dd58
20 1 0.26% 0 0.00% 1 0.23% 1 5.00% 34.254.175.214
21 1 0.26% 0 0.00% 1 0.23% 0 0.00% 35.84.37.180
22 1 0.26% 0 0.00% 1 0.26% 0 0.00% 45.148.10.75
23 1 0.26% 0 0.00% 1 0.25% 1 5.00% 66.249.66.82
24 1 0.26% 0 0.00% 1 0.23% 0 0.00% 78.153.140.222
25 1 0.26% 0 0.00% 1 0.23% 0 0.00% 78.153.140.223
26 1 0.26% 0 0.00% 1 0.23% 0 0.00% 78.153.140.224
27 1 0.26% 0 0.00% 1 0.23% 1 5.00% 87.236.176.92
28 1 0.26% 0 0.00% 1 0.24% 0 0.00% 95.25.88.255

Top 10 of 28 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 346 88.49% 0 0.00% 199 89.34% 1 5.00% 24.144.84.177
2 10 2.56% 0 0.00% 5 2.35% 0 0.00% 216.244.66.245
3 9 2.30% 0 0.00% 5 2.15% 1 5.00% 94.156.65.66
4 2 0.51% 0 0.00% 1 0.51% 1 5.00% 66.249.66.83
5 1 0.26% 0 0.00% 1 0.26% 0 0.00% 45.148.10.75
6 1 0.26% 0 0.00% 1 0.26% 0 0.00% 166.108.205.94
7 1 0.26% 0 0.00% 1 0.25% 1 5.00% 66.249.66.82
8 1 0.26% 0 0.00% 1 0.24% 1 5.00% 103.48.50.193
9 1 0.26% 0 0.00% 1 0.24% 1 5.00% 208.109.188.30
10 1 0.26% 0 0.00% 1 0.24% 1 5.00% 2804:b44:1000::21

Top 2 of 2 Total Referrers
# Hits Referrer
1 346 88.49% www.google.com
2 45 11.51% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 346 88.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 10 2.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 9 2.30% Go-http-client/1.1
4 5 1.28% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 4 1.02% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 3 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 2 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1 0.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 1 0.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
10 1 0.26% Mozilla/5.0 (Linux; U; Android 4.3; en-us; SPH-L900 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
11 1 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
12 1 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 1 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 1 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 1 0.26% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 391 100.00% 0 0.00% 223 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23