Usage statistics for dev.bzflag.org

Summary Period: April 2025
Generated 01-May-2025 00:25 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 60
Total Files 0
Total Pages 34
Total Visits 33
Total kB Files 31
Total Unique Sites 47
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 22
Hits per Day 2 14
Files per Day 0 0
Pages per Day 1 9
Sites per Day 1 10
Visits per Day 1 8
kB Files per Day 1 7
Hits by Response Code
Code 301 - Moved Permanently 98.33% 59
Code 404 - Not Found 1.67% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 1 1.67% 0 0.00% 1 2.94% 1 3.03% 1 2.13% 1 1.61%
2 7 11.67% 0 0.00% 4 11.76% 4 12.12% 7 14.89% 4 11.48%
3 10 16.67% 0 0.00% 7 20.59% 7 21.21% 9 19.15% 5 16.49%
4 1 1.67% 0 0.00% 1 2.94% 1 3.03% 1 2.13% 1 1.61%
5 1 1.67% 0 0.00% 1 2.94% 1 3.03% 1 2.13% 1 1.67%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 1 1.84%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 1 1.73%
11 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 1 1.73%
12 5 8.33% 0 0.00% 3 8.82% 3 9.09% 4 8.51% 3 8.26%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 1 1.84%
15 3 5.00% 0 0.00% 1 2.94% 1 3.03% 3 6.38% 2 5.18%
16 14 23.33% 0 0.00% 9 26.47% 8 24.24% 10 21.28% 7 22.25%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.67% 0 0.00% 1 2.94% 1 3.03% 1 2.13% 1 1.61%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 3.33% 0 0.00% 0 0.00% 0 0.00% 2 4.26% 1 3.51%
22 3 5.00% 0 0.00% 2 5.88% 2 6.06% 2 4.26% 2 5.40%
23 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 1 1.84%
24 1 1.67% 0 0.00% 1 2.94% 1 3.03% 1 2.13% 1 1.78%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 6.67% 0 0.00% 1 2.94% 1 3.03% 3 6.38% 2 6.77%
27 1 1.67% 0 0.00% 1 2.94% 1 3.03% 1 2.13% 1 1.78%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.67% 0 0.00% 1 2.94% 1 3.03% 1 2.13% 1 1.61%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 3.33% 0 0 0.00% 0 1 2.94% 0 1 3.26%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 3.33% 0 0 0.00% 0 1 2.94% 0 1 3.34%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 10.00% 0 0 0.00% 0 3 8.82% 0 3 9.15%
6 0 11 18.33% 0 0 0.00% 0 7 20.59% 0 6 18.17%
7 0 2 3.33% 0 0 0.00% 0 2 5.88% 0 1 3.21%
8 0 1 1.67% 0 0 0.00% 0 1 2.94% 0 1 1.61%
9 0 2 3.33% 0 0 0.00% 0 1 2.94% 0 1 3.26%
10 0 4 6.67% 0 0 0.00% 0 2 5.88% 0 2 6.94%
11 0 2 3.33% 0 0 0.00% 0 1 2.94% 0 1 3.33%
12 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 1 1.73%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 3.33% 0 0 0.00% 0 1 2.94% 0 1 3.45%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 1 1.84%
18 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 1 1.84%
19 0 3 5.00% 0 0 0.00% 0 1 2.94% 0 2 5.46%
20 0 8 13.33% 0 0 0.00% 0 5 14.71% 0 4 13.28%
21 0 1 1.67% 0 0 0.00% 0 1 2.94% 0 1 1.78%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 11 18.33% 0 0 0.00% 0 7 20.59% 0 6 18.34%

Top 30 of 47 Total Sites
# Hits Files kB F Visits Hostname
1 3 5.00% 0 0.00% 2 4.95% 1 3.03% 27.115.124.34
2 2 3.33% 0 0.00% 1 3.26% 1 3.03% 134.122.39.131
3 2 3.33% 0 0.00% 1 3.62% 1 3.03% 154.83.103.111
4 2 3.33% 0 0.00% 1 3.26% 1 3.03% 157.230.120.74
5 2 3.33% 0 0.00% 1 3.27% 1 3.03% 180.163.220.45
6 2 3.33% 0 0.00% 1 3.69% 0 0.00% 192.178.6.65
7 2 3.33% 0 0.00% 1 3.47% 0 0.00% 196.251.72.127
8 2 3.33% 0 0.00% 1 3.34% 0 0.00% 216.244.66.245
9 2 3.33% 0 0.00% 1 3.36% 1 3.03% 27.115.124.3
10 2 3.33% 0 0.00% 1 3.32% 1 3.03% 27.115.124.41
11 2 3.33% 0 0.00% 1 3.69% 0 0.00% 66.249.65.192
12 2 3.33% 0 0.00% 1 3.69% 0 0.00% 66.249.65.193
13 1 1.67% 0 0.00% 1 1.61% 1 3.03% 134.199.153.238
14 1 1.67% 0 0.00% 1 1.61% 1 3.03% 145.220.91.19
15 1 1.67% 0 0.00% 1 1.61% 1 3.03% 162.142.125.127
16 1 1.67% 0 0.00% 1 1.61% 1 3.03% 162.142.125.40
17 1 1.67% 0 0.00% 1 1.67% 0 0.00% 180.163.220.112
18 1 1.67% 0 0.00% 1 1.61% 1 3.03% 180.163.220.124
19 1 1.67% 0 0.00% 1 1.64% 1 3.03% 180.163.220.41
20 1 1.67% 0 0.00% 1 1.67% 0 0.00% 180.163.220.42
21 1 1.67% 0 0.00% 1 1.69% 1 3.03% 180.163.220.46
22 1 1.67% 0 0.00% 1 1.61% 1 3.03% 180.163.220.47
23 1 1.67% 0 0.00% 1 1.64% 1 3.03% 180.163.220.62
24 1 1.67% 0 0.00% 1 1.69% 1 3.03% 180.163.220.97
25 1 1.67% 0 0.00% 1 1.61% 1 3.03% 192.175.111.228
26 1 1.67% 0 0.00% 1 1.67% 0 0.00% 192.175.111.241
27 1 1.67% 0 0.00% 0 0.75% 1 3.03% 193.124.191.92
28 1 1.67% 0 0.00% 1 1.61% 1 3.03% 199.45.154.116
29 1 1.67% 0 0.00% 1 1.61% 1 3.03% 213.109.200.187
30 1 1.67% 0 0.00% 1 1.67% 1 3.03% 217.156.123.106

Top 10 of 47 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3 5.00% 0 0.00% 2 4.95% 1 3.03% 27.115.124.34
2 2 3.33% 0 0.00% 1 3.69% 0 0.00% 192.178.6.65
3 2 3.33% 0 0.00% 1 3.69% 0 0.00% 66.249.65.192
4 2 3.33% 0 0.00% 1 3.69% 0 0.00% 66.249.65.193
5 2 3.33% 0 0.00% 1 3.62% 1 3.03% 154.83.103.111
6 2 3.33% 0 0.00% 1 3.47% 0 0.00% 196.251.72.127
7 2 3.33% 0 0.00% 1 3.36% 1 3.03% 27.115.124.3
8 2 3.33% 0 0.00% 1 3.34% 0 0.00% 216.244.66.245
9 2 3.33% 0 0.00% 1 3.32% 1 3.03% 27.115.124.41
10 2 3.33% 0 0.00% 1 3.27% 1 3.03% 180.163.220.45

Top 2 of 2 Total Referrers
# Hits Referrer
1 59 98.33% - (Direct Request)
2 1 1.67% https://coinmap.top/

Top 15 of 20 Total User Agents
# Hits User Agent
1 19 31.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
2 7 11.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6 10.00% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 5 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
5 4 6.67% Mozilla/5.0 (compatible)
6 2 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
7 2 3.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2 3.33% python-requests/2.32.3
9 1 1.67% Go-http-client/1.1
10 1 1.67% Mozilla/3.0 (compatible; MSIE7.00; Windows 2008)
11 1 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
12 1 1.67% Mozilla/5.0 (Linux; Android 7.1.2; Redmi 4A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
13 1 1.67% Mozilla/5.0 (Linux; Android 8.1.0; SM-J530F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
14 1 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
15 1 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/120.0.0.0

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 60 100.00% 0 0.00% 31 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23