Usage statistics for dev.bzflag.org

Summary Period: November 2025
Generated 01-Dec-2025 00:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 789
Total Files 0
Total Pages 618
Total Visits 91
Total kB Files 415
Total kB In 0
Total kB Out 0
Total Unique Sites 119
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 46
. Avg Max
Hits per Hour 1 155
Hits per Day 26 218
Files per Day 0 0
Pages per Day 20 216
Sites per Day 3 14
Visits per Day 3 9
kB Files per Day 14 114
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.11% 782
Code 404 - Not Found 0.89% 7

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 0.89% 0 0.00% 6 0.97% 5 5.49% 6 5.04% 4 0.90% 0 0.00% 0 0.00%
2 141 17.87% 0 0.00% 140 22.65% 3 3.30% 4 3.36% 73 17.71% 0 0.00% 0 0.00%
3 14 1.77% 0 0.00% 11 1.78% 9 9.89% 12 10.08% 7 1.69% 0 0.00% 0 0.00%
4 14 1.77% 0 0.00% 13 2.10% 4 4.40% 5 4.20% 7 1.76% 0 0.00% 0 0.00%
5 2 0.25% 0 0.00% 1 0.16% 1 1.10% 2 1.68% 1 0.25% 0 0.00% 0 0.00%
6 2 0.25% 0 0.00% 1 0.16% 1 1.10% 2 1.68% 1 0.25% 0 0.00% 0 0.00%
7 3 0.38% 0 0.00% 2 0.32% 2 2.20% 2 1.68% 2 0.40% 0 0.00% 0 0.00%
8 3 0.38% 0 0.00% 1 0.16% 1 1.10% 3 2.52% 2 0.38% 0 0.00% 0 0.00%
9 218 27.63% 0 0.00% 216 34.95% 3 3.30% 4 3.36% 114 27.36% 0 0.00% 0 0.00%
10 4 0.51% 0 0.00% 2 0.32% 2 2.20% 4 3.36% 2 0.53% 0 0.00% 0 0.00%
11 4 0.51% 0 0.00% 2 0.32% 2 2.20% 4 3.36% 2 0.52% 0 0.00% 0 0.00%
12 3 0.38% 0 0.00% 2 0.32% 2 2.20% 3 2.52% 2 0.39% 0 0.00% 0 0.00%
13 7 0.89% 0 0.00% 4 0.65% 4 4.40% 7 5.88% 4 0.92% 0 0.00% 0 0.00%
14 5 0.63% 0 0.00% 1 0.16% 1 1.10% 5 4.20% 3 0.65% 0 0.00% 0 0.00%
15 4 0.51% 0 0.00% 1 0.16% 1 1.10% 4 3.36% 2 0.52% 0 0.00% 0 0.00%
16 21 2.66% 0 0.00% 2 0.32% 2 2.20% 7 5.88% 13 3.02% 0 0.00% 0 0.00%
17 162 20.53% 0 0.00% 158 25.57% 3 3.30% 6 5.04% 84 20.22% 0 0.00% 0 0.00%
18 22 2.79% 0 0.00% 11 1.78% 8 8.79% 12 10.08% 11 2.75% 0 0.00% 0 0.00%
19 8 1.01% 0 0.00% 1 0.16% 1 1.10% 6 5.04% 4 1.03% 0 0.00% 0 0.00%
20 12 1.52% 0 0.00% 3 0.49% 2 2.20% 6 5.04% 6 1.48% 0 0.00% 0 0.00%
21 15 1.90% 0 0.00% 3 0.49% 2 2.20% 5 4.20% 8 1.94% 0 0.00% 0 0.00%
22 18 2.28% 0 0.00% 4 0.65% 4 4.40% 8 6.72% 10 2.35% 0 0.00% 0 0.00%
23 12 1.52% 0 0.00% 5 0.81% 4 4.40% 8 6.72% 6 1.57% 0 0.00% 0 0.00%
24 26 3.30% 0 0.00% 3 0.49% 3 3.30% 8 6.72% 14 3.37% 0 0.00% 0 0.00%
25 10 1.27% 0 0.00% 4 0.65% 2 2.20% 5 4.20% 5 1.31% 0 0.00% 0 0.00%
26 13 1.65% 0 0.00% 8 1.29% 7 7.69% 11 9.24% 7 1.69% 0 0.00% 0 0.00%
27 15 1.90% 0 0.00% 7 1.13% 6 6.59% 14 11.76% 8 1.93% 0 0.00% 0 0.00%
28 9 1.14% 0 0.00% 2 0.32% 2 2.20% 6 5.04% 5 1.16% 0 0.00% 0 0.00%
29 9 1.14% 0 0.00% 2 0.32% 2 2.20% 6 5.04% 5 1.16% 0 0.00% 0 0.00%
30 6 0.76% 0 0.00% 2 0.32% 2 2.20% 6 5.04% 3 0.81% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 5 0.63% 0 0 0.00% 0 1 0.16% 0 3 0.65% 0 0 0.00% 0 0 0.00%
1 0 12 1.52% 0 0 0.00% 0 6 0.97% 0 7 1.57% 0 0 0.00% 0 0 0.00%
2 0 10 1.27% 0 0 0.00% 0 4 0.65% 0 5 1.23% 0 0 0.00% 0 0 0.00%
3 0 12 1.52% 0 0 0.00% 0 9 1.46% 0 6 1.55% 0 0 0.00% 0 0 0.00%
4 0 11 1.39% 0 0 0.00% 0 6 0.97% 0 6 1.37% 0 0 0.00% 0 0 0.00%
5 0 10 1.27% 0 0 0.00% 0 5 0.81% 0 5 1.24% 0 0 0.00% 0 0 0.00%
6 0 12 1.52% 0 0 0.00% 0 3 0.49% 0 6 1.56% 0 0 0.00% 0 0 0.00%
7 0 13 1.65% 0 0 0.00% 0 2 0.32% 0 7 1.71% 0 0 0.00% 0 0 0.00%
8 0 12 1.52% 0 0 0.00% 0 2 0.32% 0 7 1.57% 0 0 0.00% 0 0 0.00%
9 0 16 2.03% 0 0 0.00% 0 8 1.29% 0 8 1.99% 0 0 0.00% 0 0 0.00%
10 5 178 22.56% 0 0 0.00% 5 166 26.86% 3 93 22.48% 0 0 0.00% 0 0 0.00%
11 0 23 2.92% 0 0 0.00% 0 11 1.78% 0 12 2.96% 0 0 0.00% 0 0 0.00%
12 1 33 4.18% 0 0 0.00% 0 25 4.05% 1 17 4.19% 0 0 0.00% 0 0 0.00%
13 2 66 8.37% 0 0 0.00% 2 62 10.03% 1 35 8.37% 0 0 0.00% 0 0 0.00%
14 0 21 2.66% 0 0 0.00% 0 2 0.32% 0 12 2.95% 0 0 0.00% 0 0 0.00%
15 0 7 0.89% 0 0 0.00% 0 2 0.32% 0 4 0.91% 0 0 0.00% 0 0 0.00%
16 0 8 1.01% 0 0 0.00% 0 0 0.00% 0 4 1.02% 0 0 0.00% 0 0 0.00%
17 9 295 37.39% 0 0 0.00% 9 292 47.25% 5 153 36.91% 0 0 0.00% 0 0 0.00%
18 0 12 1.52% 0 0 0.00% 0 4 0.65% 0 6 1.51% 0 0 0.00% 0 0 0.00%
19 0 7 0.89% 0 0 0.00% 0 3 0.49% 0 4 0.90% 0 0 0.00% 0 0 0.00%
20 0 5 0.63% 0 0 0.00% 0 1 0.16% 0 3 0.64% 0 0 0.00% 0 0 0.00%
21 0 2 0.25% 0 0 0.00% 0 0 0.00% 0 1 0.25% 0 0 0.00% 0 0 0.00%
22 0 12 1.52% 0 0 0.00% 0 4 0.65% 0 6 1.56% 0 0 0.00% 0 0 0.00%
23 0 7 0.89% 0 0 0.00% 0 0 0.00% 0 4 0.92% 0 0 0.00% 0 0 0.00%

Top 30 of 119 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 155 19.65% 0 0.00% 80 19.38% 0 0.00% 0 0.00% 1 1.10% 172.190.142.176
2 138 17.49% 0 0.00% 72 17.32% 0 0.00% 0 0.00% 1 1.10% 4.241.111.42
3 137 17.36% 0 0.00% 71 17.14% 0 0.00% 0 0.00% 1 1.10% 20.37.96.143
4 79 10.01% 0 0.00% 41 9.97% 0 0.00% 0 0.00% 1 1.10% 4.206.162.103
5 63 7.98% 0 0.00% 34 8.14% 0 0.00% 0 0.00% 6 6.59% 82.147.88.87
6 26 3.30% 0 0.00% 14 3.27% 0 0.00% 0 0.00% 0 0.00% 216.244.66.245
7 18 2.28% 0 0.00% 10 2.50% 0 0.00% 0 0.00% 0 0.00% Invalid
8 15 1.90% 0 0.00% 9 2.24% 0 0.00% 0 0.00% 0 0.00% 139.59.104.196
9 8 1.01% 0 0.00% 4 1.01% 0 0.00% 0 0.00% 1 1.10% 78.140.249.128
10 5 0.63% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 0 0.00% 104.210.140.142
11 4 0.51% 0 0.00% 2 0.50% 0 0.00% 0 0.00% 0 0.00% 104.210.140.128
12 4 0.51% 0 0.00% 2 0.51% 0 0.00% 0 0.00% 1 1.10% 115.231.78.15
13 4 0.51% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 2 2.20% 24.144.86.59
14 3 0.38% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 0 0.00% 104.210.140.130
15 3 0.38% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 0 0.00% 104.210.140.133
16 3 0.38% 0 0.00% 2 0.39% 0 0.00% 0 0.00% 0 0.00% 119.28.101.51
17 3 0.38% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 1 1.10% 5.18.254.68
18 3 0.38% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 0 0.00% 66.249.66.7
19 2 0.25% 0 0.00% 1 0.24% 0 0.00% 0 0.00% 1 1.10% 101.199.254.243
20 2 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 0 0.00% 104.210.140.136
21 2 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 0 0.00% 104.210.140.137
22 2 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 0 0.00% 104.210.140.138
23 2 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 0 0.00% 104.210.140.140
24 2 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 0 0.00% 104.210.140.143
25 2 0.25% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 1 1.10% 128.199.162.85
26 2 0.25% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 1 1.10% 129.212.231.54
27 2 0.25% 0 0.00% 1 0.26% 0 0.00% 0 0.00% 0 0.00% 129.226.197.194
28 2 0.25% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 1 1.10% 137.184.232.92
29 2 0.25% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 1 1.10% 157.245.51.245
30 2 0.25% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 1 1.10% 159.223.88.66

Top 10 of 119 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 155 19.65% 0 0.00% 80 19.38% 0 0.00% 0 0.00% 1 1.10% 172.190.142.176
2 138 17.49% 0 0.00% 72 17.32% 0 0.00% 0 0.00% 1 1.10% 4.241.111.42
3 137 17.36% 0 0.00% 71 17.14% 0 0.00% 0 0.00% 1 1.10% 20.37.96.143
4 79 10.01% 0 0.00% 41 9.97% 0 0.00% 0 0.00% 1 1.10% 4.206.162.103
5 63 7.98% 0 0.00% 34 8.14% 0 0.00% 0 0.00% 6 6.59% 82.147.88.87
6 26 3.30% 0 0.00% 14 3.27% 0 0.00% 0 0.00% 0 0.00% 216.244.66.245
7 18 2.28% 0 0.00% 10 2.50% 0 0.00% 0 0.00% 0 0.00% Invalid
8 15 1.90% 0 0.00% 9 2.24% 0 0.00% 0 0.00% 0 0.00% 139.59.104.196
9 8 1.01% 0 0.00% 4 1.01% 0 0.00% 0 0.00% 1 1.10% 78.140.249.128
10 5 0.63% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 0 0.00% 104.210.140.142

Top 3 of 3 Total Referrers
# Hits Referrer
1 786 99.62% - (Direct Request)
2 2 0.25% http://dev.bzflag.org/
3 1 0.13% http://dev.bzflag.org/stats/usage_202511.html

Top 15 of 46 Total User Agents
# Hits User Agent
1 30 3.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
2 28 3.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
3 26 3.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 25 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 18 2.28% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 16 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 14 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
8 12 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
9 10 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
10 10 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 10 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 8 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 6 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 6 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 4 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 789 100.00% 0 0.00% 415 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23