Usage statistics for dev.bzflag.org

Summary Period: February 2026
Generated 01-Mar-2026 00:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1058
Total Files 0
Total Pages 970
Total Visits 27
Total kB Files 559
Total Unique Sites 74
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 30
. Avg Max
Hits per Hour 1 264
Hits per Day 37 267
Files per Day 0 0
Pages per Day 34 263
Sites per Day 2 15
Visits per Day 0 4
kB Files per Day 20 142
Hits by Response Code
Code 301 - Moved Permanently 99.24% 1050
Code 404 - Not Found 0.76% 8

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 4 0.38% 0 0.00% 0 0.00% 0 0.00% 4 5.41% 2 0.39%
2 2 0.19% 0 0.00% 0 0.00% 0 0.00% 2 2.70% 1 0.20%
3 2 0.19% 0 0.00% 0 0.00% 0 0.00% 2 2.70% 1 0.20%
4 5 0.47% 0 0.00% 0 0.00% 0 0.00% 3 4.05% 3 0.48%
5 3 0.28% 0 0.00% 1 0.10% 1 3.70% 3 4.05% 2 0.29%
6 2 0.19% 0 0.00% 1 0.10% 1 3.70% 2 2.70% 1 0.20%
7 151 14.27% 0 0.00% 149 15.36% 1 3.70% 3 4.05% 80 14.26%
8 18 1.70% 0 0.00% 4 0.41% 1 3.70% 15 20.27% 10 1.79%
9 20 1.89% 0 0.00% 19 1.96% 4 14.81% 5 6.76% 10 1.87%
10 5 0.47% 0 0.00% 3 0.31% 3 11.11% 5 6.76% 3 0.49%
11 5 0.47% 0 0.00% 0 0.00% 0 0.00% 3 4.05% 3 0.48%
12 152 14.37% 0 0.00% 151 15.57% 1 3.70% 2 2.70% 80 14.35%
13 4 0.38% 0 0.00% 2 0.21% 2 7.41% 3 4.05% 2 0.39%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 0.19% 0 0.00% 0 0.00% 0 0.00% 2 2.70% 1 0.20%
16 3 0.28% 0 0.00% 0 0.00% 0 0.00% 3 4.05% 2 0.29%
17 2 0.19% 0 0.00% 0 0.00% 0 0.00% 2 2.70% 1 0.20%
18 3 0.28% 0 0.00% 0 0.00% 0 0.00% 3 4.05% 2 0.29%
19 69 6.52% 0 0.00% 66 6.80% 2 7.41% 5 6.76% 36 6.44%
20 4 0.38% 0 0.00% 2 0.21% 1 3.70% 3 4.05% 2 0.39%
21 4 0.38% 0 0.00% 0 0.00% 0 0.00% 2 2.70% 2 0.37%
22 267 25.24% 0 0.00% 263 27.11% 2 7.41% 4 5.41% 142 25.44%
23 95 8.98% 0 0.00% 91 9.38% 2 7.41% 5 6.76% 50 8.86%
24 6 0.57% 0 0.00% 0 0.00% 0 0.00% 3 4.05% 3 0.56%
25 5 0.47% 0 0.00% 1 0.10% 1 3.70% 3 4.05% 3 0.46%
26 2 0.19% 0 0.00% 0 0.00% 0 0.00% 2 2.70% 1 0.19%
27 68 6.43% 0 0.00% 66 6.80% 4 14.81% 5 6.76% 36 6.35%
28 155 14.65% 0 0.00% 151 15.57% 1 3.70% 4 5.41% 81 14.58%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.47% 0 0 0.00% 0 2 0.21% 0 3 0.48%
1 0 3 0.28% 0 0 0.00% 0 1 0.10% 0 2 0.29%
2 2 73 6.90% 0 0 0.00% 2 68 7.01% 1 38 6.81%
3 0 3 0.28% 0 0 0.00% 0 1 0.10% 0 2 0.28%
4 8 243 22.97% 0 0 0.00% 8 241 24.85% 5 127 22.78%
5 0 10 0.95% 0 0 0.00% 0 0 0.00% 0 6 0.99%
6 0 7 0.66% 0 0 0.00% 0 0 0.00% 0 4 0.70%
7 0 3 0.28% 0 0 0.00% 0 1 0.10% 0 2 0.29%
8 0 15 1.42% 0 0 0.00% 0 13 1.34% 0 8 1.42%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 0.38% 0 0 0.00% 0 2 0.21% 0 2 0.39%
11 2 68 6.43% 0 0 0.00% 2 67 6.91% 1 36 6.35%
12 0 3 0.28% 0 0 0.00% 0 1 0.10% 0 2 0.29%
13 5 152 14.37% 0 0 0.00% 5 150 15.46% 3 80 14.37%
14 9 269 25.43% 0 0 0.00% 9 263 27.11% 5 143 25.64%
15 0 7 0.66% 0 0 0.00% 0 0 0.00% 0 4 0.70%
16 1 30 2.84% 0 0 0.00% 0 23 2.37% 1 16 2.83%
17 4 137 12.95% 0 0 0.00% 4 133 13.71% 3 72 12.93%
18 0 3 0.28% 0 0 0.00% 0 0 0.00% 0 2 0.28%
19 0 5 0.47% 0 0 0.00% 0 0 0.00% 0 3 0.47%
20 0 4 0.38% 0 0 0.00% 0 1 0.10% 0 2 0.39%
21 0 9 0.85% 0 0 0.00% 0 3 0.31% 0 5 0.86%
22 0 2 0.19% 0 0 0.00% 0 0 0.00% 0 1 0.19%
23 0 3 0.28% 0 0 0.00% 0 0 0.00% 0 2 0.28%

Top 30 of 74 Total Sites
# Hits Files kB F Visits Hostname
1 151 14.27% 0 0.00% 81 14.44% 1 3.70% 20.151.220.171
2 151 14.27% 0 0.00% 80 14.25% 1 3.70% 20.215.250.56
3 151 14.27% 0 0.00% 79 14.19% 1 3.70% 4.232.184.93
4 149 14.08% 0 0.00% 79 14.07% 1 3.70% 4.217.217.16
5 113 10.68% 0 0.00% 60 10.72% 1 3.70% 104.46.239.31
6 90 8.51% 0 0.00% 47 8.39% 1 3.70% 172.213.17.83
7 65 6.14% 0 0.00% 34 6.05% 1 3.70% 20.100.193.95
8 62 5.86% 0 0.00% 32 5.77% 1 3.70% 172.190.142.176
9 19 1.80% 0 0.00% 10 1.78% 0 0.00% 216.244.66.245
10 13 1.23% 0 0.00% 7 1.21% 1 3.70% 20.238.51.51
11 6 0.57% 0 0.00% 3 0.56% 0 0.00% 45.148.10.160
12 4 0.38% 0 0.00% 2 0.36% 1 3.70% 185.177.72.13
13 4 0.38% 0 0.00% 2 0.38% 1 3.70% 20.43.35.7
14 3 0.28% 0 0.00% 2 0.28% 0 0.00% 104.210.140.130
15 3 0.28% 0 0.00% 2 0.28% 0 0.00% 104.210.140.137
16 3 0.28% 0 0.00% 2 0.28% 0 0.00% 104.210.140.142
17 2 0.19% 0 0.00% 1 0.19% 0 0.00% 104.210.140.131
18 2 0.19% 0 0.00% 1 0.19% 0 0.00% 104.210.140.134
19 2 0.19% 0 0.00% 1 0.19% 0 0.00% 104.210.140.135
20 2 0.19% 0 0.00% 1 0.19% 0 0.00% 104.210.140.141
21 2 0.19% 0 0.00% 1 0.20% 1 3.70% 147.182.238.72
22 2 0.19% 0 0.00% 1 0.19% 0 0.00% 195.178.110.33
23 2 0.19% 0 0.00% 1 0.20% 1 3.70% 24.199.97.27
24 2 0.19% 0 0.00% 1 0.20% 1 3.70% 4.232.88.90
25 2 0.19% 0 0.00% 1 0.21% 0 0.00% 66.249.66.161
26 2 0.19% 0 0.00% 1 0.21% 0 0.00% 66.249.66.7
27 2 0.19% 0 0.00% 1 0.21% 0 0.00% 66.249.66.70
28 2 0.19% 0 0.00% 1 0.21% 0 0.00% 66.249.68.33
29 2 0.19% 0 0.00% 1 0.18% 1 3.70% 71.6.242.75
30 1 0.09% 0 0.00% 1 0.09% 0 0.00% 104.210.140.132

Top 10 of 74 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 151 14.27% 0 0.00% 81 14.44% 1 3.70% 20.151.220.171
2 151 14.27% 0 0.00% 80 14.25% 1 3.70% 20.215.250.56
3 151 14.27% 0 0.00% 79 14.19% 1 3.70% 4.232.184.93
4 149 14.08% 0 0.00% 79 14.07% 1 3.70% 4.217.217.16
5 113 10.68% 0 0.00% 60 10.72% 1 3.70% 104.46.239.31
6 90 8.51% 0 0.00% 47 8.39% 1 3.70% 172.213.17.83
7 65 6.14% 0 0.00% 34 6.05% 1 3.70% 20.100.193.95
8 62 5.86% 0 0.00% 32 5.77% 1 3.70% 172.190.142.176
9 19 1.80% 0 0.00% 10 1.78% 0 0.00% 216.244.66.245
10 13 1.23% 0 0.00% 7 1.21% 1 3.70% 20.238.51.51

Top 3 of 3 Total Referrers
# Hits Referrer
1 1041 98.39% - (Direct Request)
2 16 1.51% http://dev.bzflag.org/
3 1 0.09% https://www.google.com/

Top 15 of 30 Total User Agents
# Hits User Agent
1 24 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
2 19 1.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 15 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 6 0.57% Mozilla/5.0
5 6 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
6 4 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 3 0.28% curl/8.7.1
8 2 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 2 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3
10 2 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36
11 2 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 2 0.19% Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0
13 2 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 1 0.09% Go-http-client/1.1
15 1 0.09% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1058 100.00% 0 0.00% 559 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23